Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6 x 8 P | Ground Floor | Ceramic tiles |
Living room | 14.7 x 15.5 P | Ground Floor | Wood |
Dining room | 15.2 x 11.7 P | Ground Floor | Wood |
Kitchen | 13 x 15.4 P | Ground Floor | Ceramic tiles |
Family room | 26 x 15.2 P | Ground Floor | Wood |
Home office | 23.1 x 14.2 P | Ground Floor | Wood |
Bathroom | 7.7 x 7.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.7 x 9.4 P | Ground Floor | Wood |
Bedroom | 9 x 9.6 P | Ground Floor | Wood |
Bedroom | 8.8 x 11.2 P | Ground Floor | Wood |
Family room | 30.5 x 12.6 P | Basement | Ceramic tiles |
Bedroom | 12.2 x 8.9 P | Basement | |
Bathroom | 5.2 x 10.10 P | Basement | Ceramic tiles |
Laundry room | 10.8 x 8.4 P | Basement | |
Workshop | 11.2 x 8.8 P | Basement | |
Storage | 6 x 9 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.34x17.16 M |
Lot Size | 1333.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4387 / year |
School taxes (2025) | $ 437 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Crawl space, Finished basement |
Heating system | Air circulation |
Proximity | Alpine skiing, Cross-country skiing, Daycare centre, Elementary school, High school, Park - green area, Public transport |
Equipment available | Central heat pump, Private yard |
Roofing | Elastomer membrane |
Heating energy | Electricity, Heating oil |
Topography | Flat |
Landscaping | Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Siding | Pressed fibre, Vinyl |
Zoning | Residential |
Cupboard | Wood |
Distinctive features | Wooded lot: hardwood trees |