Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.1 x 5.11 P | Ground Floor | Ceramic tiles |
| Washroom | 5.0 x 4.7 P | Ground Floor | Ceramic tiles |
| Living room | 12.2 x 15.7 P | Ground Floor | Wood |
| Dining room | 8.6 x 11 P | Ground Floor | Wood |
| Family room | 14.8 x 11.9 P | Ground Floor | Wood |
| Kitchen | 14.5 x 9.10 P | Ground Floor | Ceramic tiles |
| Family room | 13.11 x 19.4 P | 2nd Floor | Wood |
| Primary bedroom | 16.3 x 11.11 P | 2nd Floor | Wood |
| Walk-in closet | 6.7 x 11.1 P | 2nd Floor | Wood |
| Bathroom | 12.2 x 11.7 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.5 x 14.9 P | 2nd Floor | Wood |
| Laundry room | 8 x 5.5 P | 2nd Floor | Wood |
| Family room | 12.1 x 15.6 P | Basement | Floating floor |
| Bedroom | 9.1 x 13.11 P | Basement | Floating floor |
| Bathroom | 5.6 x 9.9 P | Basement | Ceramic tiles |
| Playroom | 22.1 x 10.9 P | Basement | Floating floor |
| Storage | 9.9 x 10.4 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 10.11x11.7 M |
| Lot Size | 528.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4435 / year |
| School taxes (2025) | $ 598 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Equipment available | Central heat pump, Ventilation system |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Driveway | Double width or more, Plain paving stone |
| Heating energy | Electricity |
| Garage | Fitted, Heated, Single width |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |