Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.2 x 3.10 P | Basement | Ceramic tiles |
| Kitchen | 7.1 x 10.10 P | Basement | Ceramic tiles |
| Dining room | 10.11 x 7.11 P | Basement | Ceramic tiles |
| Living room | 17.6 x 10.10 P | Basement | Floating floor |
| Primary bedroom | 13.10 x 10.5 P | Basement | Floating floor |
| Bedroom | 10.6 x 12.2 P | Basement | Floating floor |
| Bathroom | 6.11 x 7.4 P | Basement | Ceramic tiles |
| Laundry room | 3.2 x 5.7 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 144.21 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 1980 / year |
| Municipal Taxes (2025) | $ 1409 / year |
| School taxes (2025) | $ 124 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |