Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.3 x 45 P | Ground Floor | Ceramic tiles |
| Living room | 17 x 10 P | Ground Floor | Wood |
| Dining room | 12.5 x 9.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.5 x 10.5 P | Ground Floor | Ceramic tiles |
| Washroom | 3.1 x 6.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.9 x 12 P | 2nd Floor | Wood |
| Walk-in closet | 11.9 x 4.9 P | 2nd Floor | Wood |
| Bathroom | 11.9 x 9.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.1 x 9.1 P | 2nd Floor | Wood |
| Bedroom | 14.11 x 10.1 P | 2nd Floor | Wood |
| Bedroom | 10.2 x 9.2 P | 2nd Floor | Wood |
| Bathroom | 10.2 x 5.11 P | 2nd Floor | Ceramic tiles |
| Family room | 20.5 x 15.4 P | Basement | Wood |
| Laundry room | 8 x 7.5 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 10.63x11.89 M |
| Lot Size | 452.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4507 / year |
| School taxes (2025) | $ 327 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Siding | Brick, Stucco |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, High school, Hospital, Public transport |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Garage | Fitted |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |