Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4 x 3.9 P | Ground Floor | Ceramic tiles |
| Living room | 12.5 x 14.3 P | Ground Floor | Wood |
| Primary bedroom | 12.9 x 11 P | Ground Floor | Wood |
| Bedroom | 9.1 x 10.1 P | Ground Floor | Wood |
| Bedroom | 9.5 x 8.8 P | Ground Floor | Wood |
| Bathroom | 6.9 x 6 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.5 x 16.7 P | Ground Floor | Other |
| Family room | 14.2 x 12.8 P | Basement | Floating floor |
| Playroom | 12.4 x 12.7 P | Basement | Floating floor |
| Bedroom | 11.1 x 12.4 P | Basement | Floating floor |
| Bedroom | 11.1 x 11.5 P | Basement | Floating floor |
| Bathroom | 9.5 x 11.5 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.41x11.58 M |
| Lot Size | 429.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3037 / year |
| School taxes (2025) | $ 325 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Windows | Aluminum, PVC |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Public transport |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |