Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.2 x 4.2 P | Ground Floor | Ceramic tiles |
| Living room | 14.1 x 12.3 P | Ground Floor | Wood |
| Dining room | 13.6 x 10.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 13 x 9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13 x 11 P | 2nd Floor | Floating floor |
| Bedroom | 13 x 8 P | 2nd Floor | Floating floor |
| Bedroom | 10 x 10 P | 2nd Floor | Floating floor |
| Bathroom | 8.4 x 6 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.9 x 5 P | Basement | Ceramic tiles |
| Family room | 15.8 x 12.7 P | Basement | Concrete |
| Workshop | 12 x 7 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 8.62x6.1 M |
| Lot Size | 223 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1948 / year |
| School taxes (2025) | $ 257 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality, With water meter |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |