Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.2 x 6 P | Ground Floor | Wood |
| Hallway | 3.2 x 6 P | 2nd Floor | Wood |
| Living room | 11.3 x 13.5 P | Ground Floor | Wood |
| Living room | 11.3 x 13.5 P | 2nd Floor | Wood |
| Kitchen | 10 x 12.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 10 x 12.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 4.11 x 9.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 4.11 x 9.7 P | 2nd Floor | Ceramic tiles |
| Laundry room | 3 x 3.10 P | Ground Floor | Ceramic tiles |
| Laundry room | 3 x 3.10 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 9.4 x 11.10 P | Ground Floor | Wood |
| Primary bedroom | 9.4 x 11.10 P | 2nd Floor | Wood |
| Bedroom | 9.7 x 10.4 P | Ground Floor | Wood |
| Bedroom | 9.7 x 10.4 P | 2nd Floor | Wood |
| Bedroom | 9.11 x 11.6 P | Ground Floor | Wood |
| Bedroom | 9.11 x 11.6 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Attached |
| Dimensions | 10.97x7.65 M |
| Lot Size | 217.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4343 / year |
| School taxes (2025) | $ 495 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Siding | Aluminum, Brick |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Foundation | Concrete block, Poured concrete |
| Basement foundation | Concrete slab on the ground |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Ventilation system |